Survey Results: Word Rates and Hourly Rates
for NZ and US Writers
Published 30 July 2000
New Zealand—Hourly Rates
New Zealand—Word Rates
US—Hourly Rates
US—Word Rates
Sample Number: 31
Most Frequent Hourly Rates: $41-50 (5) and $61-70 (5)
| Hourly Rate (in NZ$) | Experience (in years) | Formal Qualifications | Work Type | Area of Specialisation |
| up to 20 | 10+ | Diploma | Editor, journalist, researcher, technical writer, instructional writer, fiction and non-fiction author. | None specified |
| up to 20 | 2-5 | Bachelor of Tourism Management, dip bus; dip journalism | Copywriter,corporate communications | None specified. |
| up to 20 | 5-10 | None | Journalist, Editor | Sports, Recreation |
| up to 20 | 2-5 | BA; Cert Journalism | Journalist, Editor | Information technology, health and safety. |
| 20-25 | 10+ | Dip Journalism; law degree | Journalist, Editor, Instructional Writer, Corporate Communications | None Specified. |
| 20-25 | 10+ | None | Journalist | Advertorial writing, radio and newspaper journalism |
| 20-25 | 2-5 | Diploma—freelance journalism | Journalist, fiction author | None Specified. |
| 26-30 | 10+ | MA (Ed Psych); Teaching Diploma | Editor, journalist | None specified. |
| 31-35*** | 2-5 | BA; Diploma in Teaching | Fiction and non-fiction author | Teenage fiction; English text books; teachers' resources reader |
| 31-35 | 2-5 | Bsc Geology | Journalist, corporate communications | Science writing |
| 31-35 | 2-5 | Masters degree | Journalist | None specified |
| 31-35 | 5-10 | BA (Hons), Dip Journalism | Editor, Journalist | None specified. |
| 41-45 | 10+ | Diplomas—Journalism, Writing, Maori Media/Communications | Editor, Journalist, Technical writer, corporate communications | Advanced resource management. |
| 46-50 | 10+ | MA (English), Dip Teaching; Dip TESL | Editor, non-fiction author, instructional writer | Education, English,ESOL. |
| 46-50 | 10+ | Masters degree (subject not specified) | Editor, research and policy writer. | Road Safety. |
| 46-50 | 10+ | MBA, Prinz Associate | Editor, Journalist, copywriter, corporate communications | None specified. |
| 46-50 | 10+ | BA (Hons) English | Technical writer, instructional writer | None specified. |
| 51-55 | 10+ | Dip Journalism | Journalist, editor, technical writer, corporate communications. | None specified. |
| 56-60 | 10+ | Cert Journalism | Journalist, editor, corporate communications | Agriculture |
| 56-60 | 10+ | Bachelors degree, PR polytech course, editing course | Corporate Communications | None specified. |
| 60** | 10+ | BA (English) | Journalist, Editor, Technical writer, non-fiction author, corporate communications | Local body, runaga, hospital newsletters. |
| 61-65* | 10+ | BA (English) | Journalist, scriptwriter (TV & Theatre) | Computer and Business analysis |
| 66-70 | 10+ | Dip Journalism, BA, TTC | Editor, Journalist, Technical Writer | Resource Management |
| 66-70**** | 10+ | MA (English) | Editor, Journalist, Technical Writer, Instructional Writer | None specified. |
| 66-70 | 5-10 | Bachelor of Agricultural Science | Technical writer, corporate communications | Marketing, motor vehicles |
| 66-70 | 10+ | Engineering apprenticeship | Technical writer, instructional writer | None specified |
| 76-80 | 10+ | Diploma (subject not specified) | Journalist, editor, corporate communications | Economic, business, politics |
| 86-90 | 5-10 | Qualified kindergarten teacher;writing course. | Journalist | Parenting, Infant & Early Childhood development & behaviour |
| 95-100 | 10+ | Advertising qualification. | Journalist, copywriter, corporate communications | Copywriting for direct marketing |
| 100-120 | 10+ | Degree in Communication & Cultural Studies | Copywriter, Journalist, Corporate Communications | Advertising |
| 120-150 | 10+ | None | Editor, Corporate Communications | None specified. |
* Quoted two rates, so took
the average.
* * Quoted two rates, so took
the average.
*** Quoted three rates so
took the average.
****Quoted two rates so took
the average
Sample Number: 26
Most Frequent Word Rate: 21-30 cents (10)
| Word Rate (in NZ cents) | Experience (in years) | Formal Qualifications | Work Type | Area of Specialisation |
| up to 10 | 10+ | BA (Hons) English, Dip Public Services Management | Journalist | Disability & employment. |
| up to 10 | 5-10 | Dip Journalism | Journalist | None specified |
| 11-20 | 10+ | MBA, Prinz Associate | Editor, Journalist, copywriter, corporate communications | None specified. |
| 11-20 | 5-10 | None | Journalist, Editor | Sports, Recreation |
| 11-20 | 10+ | None | Journalist | Advertorial writing, radio and newspaper journalism |
| 11-20 | 2-5 | BA; Certificate | Journalist; non-fiction author | Arts, philosophy, politics, education |
| 20* | 10+ | Diploma | Editor, journalist, researcher, technical writer, instructional writer, fiction and non-fiction author. | None specified |
| 21-25 | 2-5 | Diploma—Natural Health Care | Journalist | Natural health care |
| 21-25 | 2-5 | Bsc Biological Science | Journalist | None specified |
| 25** | 2-5 | Bsc Geology | Journalist, corporate communications | Science writing |
| 26-30 | 2-5 | Masters degree | Journalist | None specified |
| 26-30 | 5-10 | BA (Hons), Dip Journalism | Editor, Journalist | None specified. |
| 26-30 | 10+ | None | Journalist | Farming |
| 26-30 | 10+ | Dip Journalism, Bachelor of Education | Journalist | Gardening |
| 26-30 | 10+ | Advertising qualification. | Journalist, copywriter, corporate communications | Copywriting for direct marketing |
| 26-30 | 10+ | Cert Journalism | Journalist, editor, corporate communications | Agriculture |
| 26-30 | 10+ | MA (Ed Psych); Teaching Diploma | Editor, Journalist | None specified |
| 31-40 | 10+ | Dip Journalism, ATI Cadetship | Journalist, author, corporate communications | None specified. |
| 31-40 | 2-5 | BA: Cert Journalism | Journalist, Editor | Information technology, health and safety. |
| 31-40 | 5-10 | Dip Journalism, Law degree | Journalist | None specified. |
| 31-40 | 10+ | Diplomas—Journalism,Writing, Maori Media/Communications | Editor, Journalist, Technical writer, corporate communications | Advanced resource management. |
| 31-40 | 10+ | Degree in communication and cultural studies. | Copywriter, Journalist, Corporate Communications | Advertising |
| 41-50 | 10+ | Diploma (subject not specified) | Journalist, editor | Economic, business, politics |
| 41-50 | 10+ | Dip Journalism | Journalist, Editor, Technical Writer, Corporate Communications | None Specified. |
| 71-80 | 5-10 | Qualified kindergarten teacher; writing school course. | Journalist | Parenting, Infant & Early childhood development and behaviour. |
| 91-100 | 10+ | Dip Journalism, BA, TTC | Editor, Journalist, Technical Writer | Resource Management |
* Quoted three rates, so took the average.
** Quoted two rates, so took the average.
Sample Number: 23
Most Frequent Hourly Rate: $41-50 (5)
| Hourly Rate (in US$) | Experience (in years) | Formal Qualifications | Work type | Area of Specialisation |
| up to 20 | 2-5 | BA (English) | Copywriter | None specified |
| up to 20 | 2-5 | B.A. in creative and professional writing | Journalist, corporate communications | Feature Stories; Education, Family and Business |
| up to 20 | 2-5 | Diploma | Non-fiction author | None specified |
| 20-25 | 5-10 | BA Communications | Corporate Communications | Grant writing, newsletters |
| 26-30 | up to 2 | MBA | Corporate Communications | Investing, business |
| 26-30 | 10+ | Bachelors degree | Editor, non-fiction author | Cultural and religious commentary |
| 35* | 2-5 | None | Journalist, corporate communications | None specified |
| 36-40 | 10+ | Bachelor in law, Master in political science | Journalist | Foreign policy and Islamist movement in Arab world |
| 41-46 | 2-5 | Associations Degree; writing courses. | Non-fiction author; journalist, technical writer | Specialised internet books - online recruiting, internet research |
| 46-50 | 10+ | BA (English) | Journalist; corporate communications | None specified |
| 46-50 | 10+ | Masters Degree | Editor, journalist | None specified |
| 46-50 | 5-10 | BA ( English) | Non-fiction author | Psychology, women's issues, relationships, creativity |
| 46-50 | 10+ | Juris Doctor, New York University School of Law | Technical writer, instructional writer, fiction and non-fiction author | Technology commercialization |
| 51-55 | 5-10 | None specified. | Journalist, copywriter, corporate communications | None specified |
| 56-60 | 10+ | Diploma | Copywriter; web content writer | None specified |
| 71-75 | 10+ | B.A. English Literature /Journalism degree; Certified Business Communicator. | Corporate Communications | None specified. |
| 76-80 | 5-10 | Bachelors degree | Technical writer | B2B Internet Help systems |
| 81-85 | 10+ | Bachelors degree | Corporate communications | None specified. |
| 95-100 | 2-5 | BA Stanford; MPA Syracuse University |
journalist, non-fiction author | Technology, health and fitness, parenting |
| 95-100 | 10+ | None | Editor, journalist, copywriter, corporate communications | None specified. |
| 100-120 | 10+ | BA (Asian Studies) | Journalist, non-fiction author, copywriter, corporate communications | Health care, high tech |
| 100-120 | 2-5 | B.A. (Media and Communications); M.A. ( Journalism) | Journalist; technical writer | None specified |
| 150+ | 10+ | MBA and MA |
Journalist, corporate communications | Market studies and business plans; digital broadcasting |
* Gave two rates, so took the average
Sample Number: 11
Most Frequent Word Rates: 21-30 (2), 36-40
(2), 100+ (2)
| Word Rate (in US cents) | Experience (in years) | Formal Qualifications | Work type | Area of Specialisation |
| up to 10 | 2-5 | Diploma | Non-fiction author | None specified |
| 21-25 | up to 2 | MBA | Corporate Communications | Investing, business |
| 26-30 | 2-5 | B.A. in creative and professional writing | Journalist, corporate communications | Feature Stories; Education, Family and Business |
| 36-40 | 10+ | B.A. English Literature /Journalism degree; Certified Business Communicator. | Corporate Communications | None specified. |
| 36-40 | 10+ | Bachelor in law, Master in political science | Journalist | Foreign policy and Islamist movement in Arab world |
| 41-50 | 2-5 | None | Journalist, corporate communications | None specified |
| 51-60 | 2-5 | BA Stanford; MPA Syracuse University |
Journalist, non-fiction author | Technology, health and fitness, parenting |
| 80** | 10+ | Masters Degree | Editor, journalist | None specified |
| 91-100 | 10+ | BA (Asian Studies) | Journalist, non-fiction author, copywriter, corporate communications | Health care, high tech |
| 100-200 | 2-5 | B.A. (Media and Communications); M.A. ( Journalism) | Journalist; technical writer | None specified |
| 100-200 | 10+ | MBA and MA |
Journalist, corporate communications | Market studies and business plans; digital broadcasting |
** Gave four rates, so took the average.